Ross S. Sterling Baseball History | |||||||
State Playoffs | District Champs | Bi-District Champs | Area Champs | Regional Quarter | Regional Semis | Regional Finals | State Finals |
1972 | 1972 | 1979 | 1979 | 1979 | 1979 | 1979 | 1979 |
1974 | 1974 | 1989 | 1989 | 1989 | 1989 | 1989 | |
1975 | 1975 | 1996 | 1996 | 1996 | 2008 | ||
1976 | 1976 | 1997 | 2006 | 2008 | |||
1978 | 1978 | 2006 | 2008 | ||||
1979 | 1979 | 2008 | |||||
1980 | 1980 | ||||||
1988 | 1990 | ||||||
1989 | 1996 | ||||||
1990 | 1997 | ||||||
1993 | 2006 | ||||||
1996 | 2008 | ||||||
1997 | |||||||
1999 | |||||||
2000 | Players Drafted | ||||||
2001 | Name | Year | Round | Team | |||
2002 | Brett Marshall | 2008 | 6 | Yankees | |||
2006 | Hunter Cervenka | 2008 | 27 | Red Sox | |||
2007 | Colton Pitkin | 2007 | 41 | Astros | |||
2008 | Mark Davis | 1992 | 28 | Padres | |||
2009 | Brian Gore | 1989 | 22 | Brewers | |||
2010 | Kade Johnson | 1999 | 2 |
Brewers |
|||
2011 | Dustin Lansford | 1999 | 5 | Brewers | |||
2012 | Charlie Corbell | 1981/1983 | 8/21 | White Sox/Giants | |||
2013 | Michael Easley | 1988 | 51 | Rangers |